Profile Vision & Mission Functions Board of Directors SLDC Officials Evolution of SLDC Contact us
Annual Report Press Release Installed Capacity Technical Minimum Current Merit Order Take/Pay Liabilities(GAS) Power Network
Live Tenders Closed Tenders Vendor Registration
Act & Notifications National Electricity Policy Right to Information Act Presentation Extract of Acts
Constitution of Committee Important Regulations Tariff Petition Commission Orders Petittion Filed & Status
ON Going Power Projects Generating Station EHV Power Line
Meetings Minutes Emloyee Log in e-Urja (ERP) Useful Links

Weekly REC Account

View Abstract of REC Account
Week Revision Download
15 R0 REC Account Week-15 7.2 11072011 to 17072011 R0.pdf
14 R0 REC Account Week-14 7.1 04072011 to 10072011 R0.pdf
13 R0 REC Account Week-13 6.4 27062011 to 03072011 R0.pdf
12 R0 REC Account Week-12 6.3 20062011 to 26062011 R0.pdf
11 R0 REC Account Week-11 6.2 13062011 to 19062011 R0.pdf
10 R0 REC Account Week-10 6.1 06062011 to 12062011 R0.pdf
09 R0 REC Account Week-09 5.5 30052011 to 05062011 R0.pdf
08 R0 REC Account Week-08 5.4 23052011 to 29052011 R0.pdf
07 R0 REC Account Week-07 5.3 16052011 to 22052011 R0.pdf
06 R0 REC Account Week-06 5.2 09052011 to 15052011 R0.pdf
05 R0 REC Account Week-05 5.1 02052011 to 08052011 R0.pdf
04 R0 REC Account Week-04 4.4 25042011 to 01052011 R0.pdf
03 R0 REC Account Week-03 4.3 18042011 to 24042011 R0.pdf
02 R0 REC Account Week-02 4.2 11042011 to 17042011 R0.pdf
01 R0 REC Account Week-01 4.1 04042011 to 10042011 R0.pdf
52 R0 REC Account Week-52 3.4 28032011 to 03042011 R0.pdf
51 R0 REC Account Week-51 3.3 21032011 to 27032011 R0.pdf
50 R0 REC Account Week-50 3.2 14032011 to 20032011 R0.pdf
49 R0 REC Account Week-49 3.1 07032011 to 13032011 R0.pdf
48 R0 REC Account Week-48 2.4 28022011 to 06032011 R0.pdf
47 R0 REC Account Week-47 2.3 21022011 to 27022011 R0.pdf
46 R0 REC Account Week-46 2.2 14022011 to 20022011 R0.pdf
45 R0 REC Account Week-45 2.1 07022011 to 13022011 R0.pdf
44 R0 REC Account Week-44 1.5 31012011 to 06022011 R0.pdf
43 R0 REC Account Week-43 1.4 24012011 to 30012011 R0.pdf
42 R0 REC Account Week-42 1.3 17012011 to 23012011 R0.pdf
41 R0 REC Account Week-41 1.2 10012011 to 16012011 R0.pdf
40 R0 REC Account Week-40 1.1 03012011 to 09012011 R0.pdf
39 R0 REC Account Week-39 12.4 27122010 to 02012011 R0.pdf
38 R0 REC Account Week-38 12.3 20122010 to 26122010 R0.pdf
37 R0 REC Account Week-37 12.3 13122010 to 19122010 R0.pdf
36 R0 REC Account Week-36 12.2 06122010 to 12122010 R0.pdf
35 R0 REC Account Week-35 11.5 29112010 to 05122010 R0.pdf
34 R0 REC Account Week-34 11.4 22112010 to 28112010 R0.pdf
33 R0 REC Account Week-33 11.3 15112010 to 21112010 R0.pdf
32 R0 REC Account Week-32 11.2 08112010 to 14112010 R0.pdf
31 R0 REC Account Week-31 11.1 01112010 to 07112010 R0.pdf
30 R0 REC Account Week-30 10.4 25102010 to 31102010 R0.pdf
29 R0 REC Account Week-29 10.3 18102010 to 24102010 R0.pdf
28 R0 REC Account Week-28 10.2 11102010 to 17102010 R0.pdf
27 R0 REC Account Week-27 10.1 04102010 to 10102010 R0.pdf
26 R0 REC Account Week-26 9.4 27092010 to 03102010 R0.pdf
25 R0 REC Account Week-25 9.3 20092010 to 26092010 R0.pdf
24 R0 REC Account Week-24 9.2 13092010 to 19092010 R0.pdf
23 R0 REC Account Week-23 9.1 06092010 to 12092010 R0.pdf
22 R0 REC Account Week-22 8.5 30082010 to 05092010 R0.pdf
21 R0 REC Account Week-21 8.4 23082010 to 29082010 R0.pdf
20 R0 REC Account Week-20 8.3 16082010 to 22082010 R0.pdf
19 R0 REC Account Week-19 8.2 09082010 to 15082010 R0.pdf
18 R0 REC Account Week-18 8.1 02082010 to 08082010 R0.pdf
17 R0 REC Account Week-17 7.4 26072010 to 01082010 R0.pdf
16 R0 REC Account Week-16 7.3 19072010 to 25072010 R0.pdf
15 R0 REC Account Week-15 7.2 12072010 to 18072010 R0.pdf
14 R1 REC Account Week-14 7.1 05072010 to 11072010 R1.pdf
13 R1 REC Account Week-13 6.4 28062010 to 04072010 R1.pdf
12 R1 REC Account Week-12 6.3 21062010 to 27062010 R1.pdf
11 R1 REC Account Week-11 6.2 14062010 to 20062010 R1.pdf
10 R1 REC Account Week-10 6.1 07062010 to 13062010 R1.pdf
09 R1 REC Account Week-9 5.5 31052010 to 06062010 R1.pdf
08 R1 REC Account Week-8 5.4 24052010 to 30052010 R1.pdf
07 R1 REC Account Week-7 5.3 17052010 to 23052010 R1.pdf
06 R1 REC Account Week-6 5.2 10052010 to 1652010 R1.pdf
05 R1 REC Account Week-5 5.1 03052010 to 09052010 R1.pdf
04 R1 REC Account Week-4 4.4 26042010 to 02052010 R1.pdf
03 R1 REC Account Week-3 4.3 19042010 to 25042010 R1.pdf
02 R1 REC Account Week-2 4.2 12042010 to 18042010 R1.pdf
01 R1 REC Account Week-1 4.1 05042010 to 11042010 R1.pdf
14 R0 REC Account Week-14 7.1 05072010 to 11072010.pdf
13 R0 REC Account Week-13 6.4 28062010 to 04072010 R0.pdf
12 R0 REC Account Week-12 6.3 21062010 to 27062010 R0.pdf
11 R0 REC Account Week-11 6.2 14062010 to 20062010 R0.pdf
10 R0 REC Account Week-10 6.1 07062010 to 13062010 R0.pdf
9 R0 REC Account Week-9 5.5 31052010 to 06062010 R0.pdf
8 R0 REC Account Week-8 5.4 24052010 to 30052010 RO.pdf
7 R0 REC Account Week-7 5.3 17052010 to 23052010 R0.pdf
6 R0 REC Account Week-6 5.2 10052010 to 16052010 R0.pdf
5 R0 REC Account Week-5 5.1 03052010 to 09052010 R0.pdf
4 R0 REC Account Week-4 4.4 26042010 to 02052010 R0.pdf
3 R0 REC Account Week-3 4.3 19042010 to 25042010 R0.pdf
2 R0 REC Account Week-2 4.2 12042010 to 18042010 R0.pdf
1 R0 REC Account Week-1 4.1 05042010 to 11042010 R0.pdf
What's New

New tariff rates for SLDC Charges & SLDC Fees for the FY 2012-13 is uploaded.....more


REC ACCOUNT WEEK NO. 06 to 15 (FROM 09052011 to 17072011)are uploaded.....more


Invoices for SLDC charges & SLDC Fees for WEGs for the FY 2011-12 have been uploaded.....more


Invoices for SLDC charges for the month APRIL-2012 have been uploaded.....more


Line/Equipment OUtage Approved for the month May-2012.....more


GERC Approval for Settlement of State Reactive Energy Account with Regional Reactive Energy charges Procedure.....more


WIND ENERGY CERTIFICATE FOR THE MONTH APRIL-2012.....more


UI ACCOUNT WEEK NO.52 (FROM 26-MAR-2012 TO 01APR-2012) is uploaded.....more


UI ACCOUNT WEEK NO.48,49,50,51 (FROM 27FEB12 TO 04MAR2012,05MAR2012 to 11MAR2012,12MAR2012 to 18MAR2012,19MAR2012 to 25MAR2012) is uploaded.....more


MOM For RRF.....more


SLDC FEES For the month from April to september'12 .....more