Home                                                                                                                                                                                                  Back

GUJARAT ENERGY TRANSMISSION CORPORATION LTD.

STATE LOAD DISPATCH CENTRE

Email : sldc@gebmail.com, sldcabt@gebmail.com

 

ABT METER DATA

01

Function of ABT Meter

02

Quantity of Meter Installed to each constituent of State

03

Details associated with ABT  Meter.

04

Pictorial View of Meter Locations

As per GERC order date 11th Augsut-2006, Weekly UI calculations &    Reactive  Energy Account under Intra State ABT is to be done by State Load Dispatch Centre by measuring the energy exchanges at identified Locations. The ABT meter is installed at such identified locations for the purpose of measuring energy exchanges. The details associated with this location are put up on website for information to each concerned entity. These details shall not be used for the commercial purpose nor should be quoted anywhere. The SLDC does not take any responsibility for the damage or loss occurred due to above information.                    

01

  Function of ABT Meter

The ABT Energy Meters are specifically designed Three Phase, Four Wire static meters having accuracy class of 0.2S. Function of ABT meters is to measure the net energy transmitted in Wh in each 15-minute time block of real time along with the average frequency. This meters are designed to record reactive energy in VARh under the predefined high /low voltage condition.               

02

  Quantity of Meter Installed in State

Sr No NAME OF ENTITIES NOS OF  ABT METER INSTALLED L & T MAKE SEMS MAKE
1   GSECL 240 94 146
2   UGVCL 66 0 6
3   MGVCL 72 3 69
4   DGVCL 55 1 54
5   PGVCL 76 62 14
6   CPP 15 4 11
7   IPP 68 8 60
8   WF 21 21 0
9   SECO 18 0 18
10   AECO 5 0 5
11   KPT 2 2  
    TOTAL 638 195 443

 

                     

03

  Details associated with ABT Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

UGVCL

MGVCL

PGVCL

DGVCL

 

 

 

 

 

 

 

GSECL

CAPTIVE PLANT

IPP

TPAECO

 

 

 

 

 

 

 

WIND FARM

TPSECO

 

 

TOP

(1) METER INSTALLED IN UTTAR GUJRAT VIJ COMPANY LTD.
Sr. No. Name of Sub Station / Power station Location Description Location ID Meter Number CTR PTR Location ID
1 Ambaliyara 66 KV  Nirmali line-1 at Ambaliyara(M) ABLNMLM1 GJ-0372-A 300/1 66000/110 UG-01
2 Chhatral 220 KV  GTPS line-1 at Chhatral(S) CHHGTPS1 GJ-0353-A 600/1 220000/110 UG-02
3 Chhatral 220 KV  GTPS line-2 at Chhatral(S) CHHGTPS2 GJ-0354-A 600/1 220000/110 UG-03
4 Deodar 220 KV  Anjar  line-1 at Deodar(M) DEOANJM1 GJ-0345-A 600/1 220000/110 UG-04
5 Dhandhuka 132 KV  Barvala line-1 at Dhandhuka DHABRVM1 GJ-0159-A 300/1 132000/110 UG-05
6 Dhandhuka 132 KV  Dhuvaran GPS line-1 at Dhandhuka DHADTPS1 GJ-0258-A 600/1 132000/110 UG-06
7 Dhandhuka 132 KV  Dhuvaran GPS line-2 at Dhandhuka DHADTPS2 GJ-0163-A 600/1 132000/110 UG-07
8 Dhandhuka 132 KV  Paliyad line-1 at Dhandhuka DHAPLDM1 GJ-0162-A 600/1 132000/110 UG-08
9 Dhandhuka 132 KV  Vikram line-1 at Dhandhuka DHAVKMM1 GJ-0257-A 600/1 132000/110 UG-09
10 Dhansura 220 KV  KHPS line-1 at Dhansura(S) DHNKHPS1 GJ-0010-B 600/5 220000/110 UG-10
11 Dhansura 220 KV  KHPS line-2 at Dhansura(S) DHNKHPS2 GJ-0408-A 600/1 220000/110 UG-11
12 Dhansura 220 KV  WTPS line-1 at Dhansura(S) DHNWTPS1 GJ-0370-A 600/1 220000/110 UG-12
13 Dhansura 220 KV  WTPS line-2 at Dhansura(S) DHNWTPS2 GJ-0364-A 600/1 220000/110 UG-13
14 Dholka GIDC 66 KV  Kheda line-1 at Dholka GIDC (SAMADRA)-DholkaGIDC(M) DLKKDAM1 GJ-0306-A 300/1 66000/110 UG-14
15 Jamla 220 KV  GTPS line-1 at Jamla(S) JMLGTPS1 GJ-0406-A 600/1 220000/110 UG-15
16 Jamla 220 KV  GTPS line-2 at Jamla(S) JMLGTPS2 GJ-0404-A 600/1 220000/110 UG-16
17 Kanbha(Barejadi) 66 KV Mehmedabad  line-2 at Barejadi(Kanbha)(M) KNBMHEM2 GJ-0295-A 300/1 66000/110 UG-17
18 Khanpur 220 KV  Dehgam(PGCIL) line-1 at Khanpur(M) KNPDEHM1 GJ-0289-A 600/1 220000/110 UG-18
19 Khanpur 220 KV  Dehgam(PGCIL) line-2 at Khanpur(M) KNPDEHM2 GJ-0294-A 600/1 220000/110 UG-19
20 Khanpur 220 KV  Kapadwanj line-1 at Khanpur(M) KNPKPDM1 GJ-0287-A 600/1 220000/110 UG-20
21 Khanpur 220 KV  Kapadwanj line-2 at Khanpur(M) KNPKPDM2 GJ-0288-A 600/1 220000/110 UG-21
22 Khanpur 220 KV  Nicol line-1 at Khanpur(S) KNPNICS1 GJ-0285-A 600/1 220000/110 UG-22
23 Khanpur 220 KV  Nicol line-2 at Khanpur(S) KNPNICS2 GJ-0286-A 600/1 220000/110 UG-23
24 Kanz 66 KV Vanod line-1 at Kanz(M) KNZVNDM1 GJ-0318-A 300/1 66000/110 UG-24
25 Mehsana 220 KV  GTPS line-1 at Mehsana(S) MSNGTPS1 GJ-0412-A 1200/1 220000/110 UG-25
26 Mehsana 220 KV  GTPS line-2 at Mehsana(S) MSNGTPS2 GJ-0413-A 1200/1 220000/110 UG-26
27 Randheja 66 KV  AECo. line-1 at Randheja(S) RNDAECS1 GJ-0377-A 300/1 66000/110 UG-27
28 Ranasan 132 KV Side of ICT-1 at Ranasan RSN1ICS1 GJ-0236-A 600/1 132000/110 UG-28
29 Ranasan 132 KV Side of ICT-2 at Ranasan RSN1ICS2 GJ-0237-A 600/1 132000/110 UG-29
30 Ranasan 132 KV Side of ICT-3 at Ranasan RSN1ICS3 GJ-0238-A 600/1 132000/110 UG-30
31 Ranasan 132 KV Side of ICT-4 at Ranasan RSN1ICS4 GJ-0239-A 600/1 132000/110 UG-31
32 Ranasan 66 KV Side of ICT-1 at Ranasan RSN6ICS1 GJ-0241-A 300/1 66000/110 UG-32
33 Ranasan 220 KV  Dehgam(PGCIL) line-1 at Ranasan(M) RSNDEHM1 GJ-0302-A 600/1 220000/110 UG-33
34 Ranasan 220 KV  Dehgam(PGCIL) line-2 at Ranasan(M) RSNDEHM2 GJ-0303-A 600/1 220000/110 UG-34
35 Ranasan 220 KV  Gandhinagar TPS line-1 at Ranasan RSNGTPS1 GJ-0242-A 1200/1 220000/110 UG-35
36 Ranasan 220 KV  Gandhinagar TPS line-2 at Ranasan RSNGTPS2 GJ-0243-A 1200/1 220000/110 UG-36
37 Ranasan 220 KV  Kapadwanj line-1 at Ranasan(M) RSNKPDM1 GJ-0301-A 1200/1 220000/110 UG-37
38 Ranasan 220 KV  Karamsad line-1 at Ranasan(M) RSNKRMM1 GJ-0298-A 600/1 220000/110 UG-38
39 Ranasan 220 KV  Karamsad line-2 at Ranasan(M) RSNKRMM2 GJ-0299-A 600/1 220000/110 UG-39
40 Ranasan 66 KV  Reliance Indu.Ltd. line-1 at Ranasan(S) RSNRILS1 GJ-0304-A 600/1 66000/110 UG-40
41 Ranasan 66 KV  Reliance Indu.Ltd. line-2 at Ranasan(S) RSNRILS2 GJ-0235-A 600/1 66000/110 UG-41
42 Ranasan 220 KV  Wanakbori TPS line-1 at Ranasan RSNWTPS1 GJ-0300-A 1200/1 220000/110 UG-42
43 Sankhari 220 KV  Shivlakha line-1 at Sankhari(M) SANSLKM1 GJ-0347-A 600/1 220000/110 UG-43
44 Sabarmati 132 KV  AECo. line-1 at Sabarmati SBTAECS1 GJ-0296-A 600/1 132000/110 UG-44
45 Sabarmati 132 KV  AECo. line-2 at Sabarmati SBTAECS2 GJ-0297-A 600/1 132000/110 UG-45
46 Salejada 220 KV  Chorania line-1 at Salejada(M) SLJCHNM1 GJ-0307-A 600/1 220000/110 UG-46
47 Salejada 220 KV  Karamsad line-1 at Salejada(M) SLJKRMM1 GJ-0160-A 600/1 220000/110 UG-47
48 Soja 400 KV  Dehgam(PGCIL) line-1 at Soja(M) SOJDEHM1 GJ-0360-A 1000/1 400000/110 UG-48
49 Soja 220KV  Gandhinagar TPS line-1 at Soja(S) SOJGTPS1 GJ-0366-A 1200/1 220000/110 UG-49
50 Soja 220KV  Gandhinagar TPS line-2 at Soja(S) SOJGTPS2 GJ-0361-A 1200/1 220000/110 UG-50
51 Soja 400 KV  Wanakbori TPS  line-1 at Soja(S) SOJWTPS1 GJ-0359-A 1000/1 400000/110 UG-51
52 Sathamba 66 KV  Balasinor line-1 at Sathamba(M) STHBLSM1 GJ-0368-A 100/1 66000/110 UG-52
53 Santej 66 KV  Arvind Mill line-1 at Santej(S) STJARVS1 GJ-0379-A 300/1 66000/110 UG-53
54 Vatava 132 KV  Dhuvaran TPS line-1 at Vatava VATDTPS1 GJ-0316-A 600/1 132000/110 UG-54
55 Vatava 132 KV  Dhuvaran TPS line-2 at Vatava VATDTPS2 GJ-0309-A 600/1 132000/110 UG-55
56 Vatava 132 KV  Mehmedabad line-1 at Vatava(M) VATMHEM1 GJ-0315-A 600/1 132000/110 UG-56
57 Vatava 66 KV  Naranpura line-2 at Vatava(M) VATNRNM1 GJ-0314-A 250/1 66000/110 UG-57
58 Viramgam 220 KV  Chorania line-1 at Viramgam(M) VGMCHNM1 GJ-0008-B 600/5 220000/110 UG-58
59 Viramgam 220 KV Dhanki line-1 at Viramgam(M) VGMDHKM1 GJ-0261-A 600/1 220000/110 UG-59
60 Viramgam 220 KV Dhanki line-2 at Viramgam(M) VGMDHKM2 GJ-0335-A 600/1 220000/110 UG-60
61 Viramgam 66 KV Kamalpur line-1 at Viramgam(M) VGMKMLM1 GJ-0498-A 300/1 66000/110 UG-61
62 Viramgam 66 KV  Lakhtar line-1 at Viramgam(M) VGMLKTM1 GJ-0338-A 300/1 66000/110 UG-62
63 Viramgam 66 KV Patadi(Mandal) line-1 at Viramgam(M) VGMPATM1 GJ-0337-A 300/1 66000/110 UG-63
64 Zamp 66 KV  Lakhtar line-1 at Zamp(M) ZMPLKTM1 GJ-0311-A 300/1 66000/110 UG-64
65 Vadavi 400 KV Vadavi - PGCIL - 1 at Vadavi end VDVDEHM1 GJ-0489-A 1000/1 400000/110 UG-65
66 Vadavi 400 KV Vadavi - PGCIL - 2 at Vadavi end VDVDEHM2 GJ-0490-A 1000/1 400000/110 UG-66

 

TOP

(2) METER INSTALLED IN MADHYA GUJRAT VIJ COMPANY LTD.
1 Asoj 400 KV Wanakbori TPS line-1 at Asoj AS4WTPS1 GJ-0482-A 1000/1 400000/110 MG-01
2 Asoj 400 KV Side of ICT-1 at Asoj(M) ASO4ICM1 GJ-0486-A 1500/1 400000/110 MG-02
3 Asoj 400 KV Side of ICT-2 at Asoj(M) ASO4ICM2 GJ-0485-A 1500/1 400000/110 MG-03
4 Asoj 400 KV Amreli line-1 at Asoj(M) ASOAMRM1 GJ-0480-A 1000/1 400000/110 MG-04
5 Asoj 400 KV Chorania line-1 at Asoj(M) ASOCHNM1 GJ-0483-A 1000/1 400000/110 MG-05
6 Asoj 400 KV Ukai TPS line-1 at Asoj ASOUTPS1 GJ-0481-A 1000/1 400000/110 MG-06
7 Asoj 220 KV Wanakbori TPS line-1 at Asoj ASOWTPS1 GJ-0487-A 600/1 220000/110 MG-07
8 Asoj 220 KV Wanakbori TPS line-2 at Asoj ASOWTPS2 GJ-0488-A 600/1 220000/110 MG-08
9 Bodaka 66 KV Sarbhan line-1 at Bodaka(M) BDKSRBM1 GJ-0444-A 300/1 66000/110 MG-09
10 Balasinor 66 KV  Sathamba line-1 at Balasinor(M) BLSSTHM1 GJ-0253-A 300/1 66000/110 MG-10
11 Chandod 66 KV  Rajpipala  line-1 at Chandod(M) CHDRJPM1 GJ-0452-A 600/1 66000/110 MG-11
12 Fertilizer Nagar 66 KV Side of ICT-1 at Fertilizer Nagar(M) FNG6ICM1 GJ-0464-A 600/1 66000/110 MG-12
13 Fertilizer Nagar 66 KV Side of ICT-2 at Fertilizer Nagar(M) FNG6ICM2 GJ-0467-A 600/1 66000/110 MG-13
14 Fertilizer Nagar 66 KV Side of ICT-3 at Fertilizer Nagar(M) FNG6ICM3 GJ-0466-A 600/1 66000/110 MG-14
15 Fertilizer Nagar 132 KV GSFC(Vadodara)  line-1 at Fertilizer Nagar(M) FNGGSVM1 GJ-0462-A 300/1 132000/110 MG-15
16 Fertilizer Nagar 132 KV GSFC(Vadodara)  line-2 at Fertilizer Nagar(M) FNGGSVM2 GJ-0463-A 300/1 132000/110 MG-16
17 Fertilizer Nagar 66 KV  HWP line-1 at Fertiliser Nagar (M) FNGHWPM1 GJ-0005-B 100/5 66000/110 MG-17
18 Godhara 220 KV  Kadana HPS  line-1 at Godhara GDHKHPS1 GJ-0447-A 600/1 220000/110 MG-18
19 Godhara 220 KV  Kadana HPS  line-2 at Godhara GDHKHPS2 GJ-0448-A 600/1 220000/110 MG-19
20 Godhara 220 KV  Wanakbori TPS  line-1 at Godhara GDHWTPS1 GJ-0449-A 600/1 220000/110 MG-20
21 Gotri 132 KV  Dhuvaran TPS line-1 at Gotri GTRDTPS1 GJ-0442-A 600/1 132000/110 MG-21
22 Gotri 132 KV  Dhuvaran TPS line-2 at Gotri GTRDTPS2 GJ-0443-A 600/1 132000/110 MG-22
23 Jambuva 220 KV  Achhalia line-1 at Jambuva(M) JMBACHM1 GJ-0431-A 600/1 220000/110 MG-23
24 Jambuva 220 KV  Achhalia line-2 at Jambuva(M) JMBACHM2 GJ-0432-A 600/1 220000/110 MG-24
25 Jambuva 220 KV  Achhalia line-3 at Jambuva(M) JMBACHM3 GJ-0433-A 600/1 220000/110 MG-25
26 Jambuva 220 KV  Achhalia line-4 at Jambuva(M) JMBACHM4 GJ-0434-A 600/1 220000/110 MG-26
27 Jambuva 220 KV  Haldarwa line-1 at Jambuva(M) JMBHALM1 GJ-0002-B 600/5 220000/110 MG-27
28 Jambuva 220 KV  Zagadia line-1 at Jambuva(M) JMBJGDM1 GJ-0001-B 600/5 220000/110 MG-28
29 Jambuva 132 KV  Tilakvada line-1 at Jambuva(M) JMBTLKM1 GJ-0435-A 300/1 132000/110 MG-29
30 Jawaharnagar 132 KV  GIPCL line-3 at Jawaharnagar JWNGPLS3 GJ-0470-A 1200/1 132000/110 MG-30
31 Jawaharnagar 132 KV  GIPCL line-4 at Jawaharnagar JWNGPLS4 GJ-0477-A 1200/1 132000/110 MG-31
32 Kasor 220 KV Side of ICT-1 at Kasor(M) KAS2ICM1 GJ-0494-A 1200/1 220000/110 MG-32
33 Kasor 220 KV Side of ICT-2 at Kasor(M) KAS2ICM2 GJ-0495-A 1200/1 220000/110 MG-33
34 Kasor 400 KV Chorania line-1 at Kasor(M) KASCHNM1 GJ-0492-A 1000/1 400000/110 MG-34
35 Kasor 400 KV GPEC line-1 at Kasor KASGPES1 GJ-0491-A 1000/1 400000/110 MG-35
36 Kasor 400kV SSP line-1 at Kasor KASSSPS1 GJ-0493-A 1000/1 400000/110 MG-37
37 Kasor 220 KV Vartej line-1 at Kasor(M) KASVRTM1 GJ-0496-A 600/1 220000/110 MG-38
38 Kheda 66 KV Kheda-Dholka GIDC ( Samadra tap) at Kheda(M) KDADLKM1 GJ-0293-A 300/1 66000/110 MG-39
39 Kapadwanj 220 KV  Khanpur line-1 at Kapadwanj(M) KPDKNPM1 GJ-0321-A 600/1 220000/110 MG-40
40 Kapadwanj 220 KV  Khanpur line-2 at Kapadwanj(M) KPDKNPM2 GJ-0322-A 600/1 220000/110 MG-41
41 Kapadwanj 220 KV  Ranasan line-1 at Kapadwanj(M) KPDRSNM1 GJ-0320-A 1200/1 220000/110 MG-42
42 Kapadwanj 220 KV  Wanakbori TPS line-1 at Kapadwanj(S) KPDWTPS1 GJ-0259-A 1200/1 220000/110 MG-43
43 Karjan 132 KV  Haldarva  line-1 at Karjan(M) KRJHALM1 GJ-0438-A 600/1 132000/110 MG-44
44 Karjan 66 KV  PCBL  line-1 at Karjan(S) KRJPCBS1 GJ-0441-A 300/1 66000/110 MG-45
45 Karjan 66 KV  Palej  line-1 at Karjan(M) KRJPLJM1 GJ-0440-A 300/1 66000/110 MG-46
46 Karamsad 132 KV  Dhuvaran TPS line-1 at Karamsad KRMDTPS1 GJ-0456-A 600/1 132000/110 MG-47
47 Karamsad 132 KV  Dhuvaran TPS line-2 at Karamsad KRMDTPS2 GJ-0457-A 600/1 132000/110 MG-48
48 Karamsad 220 KV  GPEC line-1 at Karamsad KRMGPES1 GJ-0455-A 600/1 220000/110 MG-49
49 Karamsad 220 KV  GPEC line-2 at Karamsad KRMGPES2 GJ-0458-A 600/1 220000/110 MG-50
50 Karamsad 220 KV  Ranasan line-1 at Karamsad(M) KRMRSNM1 GJ-0453-A 600/1 220000/110 MG-51
51 Karamsad 220 KV  Ranasan line-2 at Karamsad(M) KRMRSNM2 GJ-0454-A 600/1 220000/110 MG-52
52 Karamsad 220 KV  Salejada line-1 at Karamsad(M) KRMSLJM1 GJ-0460-A 600/1 220000/110 MG-53
53 Karamsad 220 KV  Vartej line-1 at Karamsad(M) KRMVRTM1 GJ-0459-A 600/1 220000/110 MG-54
54 Mehmedabad 66 KV  Barejadi line-1 at Mehmedabad(M) MHEBRJM1 GJ-0292-A 300/1 66000/110 MG-55
55 Mehmedabad 66 KV  Barejadi-(Hirapur-kanabha tap) line-2 at Mehmedabad(M) MHEKNBM2 GJ-0290-A 300/1 66000/110 MG-56
56 Mehmedabad 132 KV  Vatava line-1 at Mehmedabad(M) MHEVATM1 GJ-0291-A 600/1 132000/110 MG-57
57 Nirmali 66 KV  Ambaliyara line-1 at Nirmali(M) NMLABLM1 GJ-0254-A 300/1 66000/110 MG-58