Home Proforma Information Reports Status
| GUJARAT ENERGY TRANSMISSION CORPORATION LIMITED | |||||||||||||||
| STATE LOAD DESPATCH CENTRE - GOTRI, VADODARA. | |||||||||||||||
| OPEN ACCESS TRANSACTIONS FOR THE MONTH OF ___________ | |||||||||||||||
| SL NO | APPLICANT | PERIOD OF ACCESS GRANTED | DAILY TRANSACTION TIME | RESERVED TRANSMISSION CAPACITY (MAXIMUM MW) | INJECTING UTILITY | POINT OF INJECTION | DRAWEE UTILITY | POINT OF DRAWAL | TRANSMISSION SYSTEM USED | APPLICABLE RATES (Rs./MW/day) | REMARKS | APPROVAL NUMBER | APPROVAL ISSUE DATE | ||
| DATE | |||||||||||||||
| FROM | TO | FROM | TO | ||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
Contact us: Send mail to kgmsldc.getco@gebmail.com for your comments and suggestions about website.