Home GUJARAT SYSTEM VOLTAGE PROFILE at 00:00:13 05-02-12
| STATION (400KV) | BUS VOLTAGES | STATION (220/132 KV) | BUS VOLTAGES |
| Asoj | 413 | Gondal | 224 |
| Chorania | 414 | Vartej | 225 |
| Kasor | 417 | Sikka 132 KV | 136 |
| Amreli | 415 | Panandhro | 225 |
| Jetpur | 417 | Anjar | 222 |
| Soja | 409 | Deodar | 226 |
| Wanakbori | 420 | Mehsana | 228 |
| Kansari | 400 | Palanpur | 225 |
| Vadavi | 416 | Dhansura | 223 |
|
Hadala |
418 | Jambuva | 228 |
| Haldarva | 228 | ||
| Vapi | 218 |