Bilateral Transaction For The Date 
18/11/10      
         
 
 
N01N10575A/PG                
    -0.988                
  Appno NN10575A/PG                
  Buyer NPCL STOA STOA ISGS ISGS        
  Seller PGVCL Sending Boundry Reqmt. Reqmt. NET Sch.      
  Trader NPCL End   (Ex-PP) Boundry Boundry      
  01 (00:00-00:15) 50.6072875 50.6072875 -50.00000005 1780.025345 1694.584129 1644.584129      
  02 (00:15-00:30) 50.6072875 50.6072875 -50.00000005 1780.025345 1694.584129 1644.584129      
  03 (00:30-00:45) 50.6072875 50.6072875 -50.00000005 1780.025345 1694.584129 1644.584129      
  04 (00:45-01:00) 50.6072875 50.6072875 -50.00000005 1780.025345 1694.584129 1644.584129      
  05 (01:00-01:15) 50.6072875 50.6072875 -50.00000005 1781.675323 1696.154908 1646.154908      
  06 (01:15-01:30) 50.6072875 50.6072875 -50.00000005 1781.675323 1696.154908 1646.154908      
  07 (01:30-01:45)