EHV Power Line
| EHV LINES PROJECT UNDER GETCO SYSTEM | |||||
| ONGOING EHV LINES PROJECT IN WESTERN REGION | |||||
| Sr No. | Voltage Class | Name of Line | No of Circuit | Date of Completion ( Planned) |
Date of Completion ( Actual ) |
| 1 | 765 KV | Sipat -Seoni Line –2 | S/C | Feb-08 | |
| 2 | 400 KV | Seoni- Khandwa (Quad) | D/C | Feb-08 | |
| 3 | 400 KV | Nagda-Dehgam | D/C | Jan-08 | |
| 4 | 400 KV | LILO of both ckt. Of SSP-Nagda at Rajgarh | D/C | Mar-08 | |
| 5 | 400 KV | Khandwa-Rajgarh | D/C | Feb-08 | |
| 6 | 400 KV | 315 MVA 400/220 kV ICT-II at Gwalior s/s | D/C | Mar-08 | |
| 7 | 400 KV | LILO of Rourkela- Raipur at Raigarh | D/C | Dec-07 | |
| 8 | 400 KV | Sipat-Raipur | D/C | Feb-08 | |
| 9 | 400 KV | Ranch-Sipat (under ATS of Kahalgaon Ph II with 40% compensation at Ranchi end) |
D/C | May-08 | |
| 10 | 220 KV | Boisar(PG)- Nalasopara | S/C | Dec-07 | |
| 11 | 220 KV | Bhilad-Vapi (PG) | D/C | Feb-08 | |
| 12 | 220 KV | Vapi(PG)-Kharadpada | D/C | Mar-08 | |
| 13 | 220 KV | Vapi(PG)-Magarwada | D/C | Mar-08 | |
