Generating Station
| ONGOING GENERATING STATION PROJECT IN WESTERN REGION | ||||||
| Sr No | State | Name of Power Projects | Unit No | Capacity (in MW) | Schedule date of Commissioning |
Actual Completion |
| 1 | Gujarat | Mundra STPP APL | 2 | 660 | - | Synchronized on 02.07.2011 |
| Ukai TPS Extn | 6 | 500 | October-2012 | |||
| Pipavav CCPP-GPCL & GSPC JV | Block-1 | 350 | January-2012 | |||
| Pipavav CCPP-GPCL & GSPC JV | Block-2 | 350 | April-2012 | |||
| Mundra UMPP (Tata Power Ltd.) | 1 | 800 | November-2011 | |||
| Mundra UMPP (Tata Power Ltd.) | 2 | 800 | February-2012 | |||
| GSEG Hazira CCPP Expansion | GTG+STG | 350 | January-2012 | |||
| Sikka TPP Extn. | 3 | 250 | August-2013 | |||
| Sikka TPP Extn. | 4 | 250 | November-2013 | |||
| 2 | MadhyaPradesh | Maheshwar HEP | - | 400 | 2011-12 | |
| 3 | Chhattisgarh | Marwa TPP | 1 | 500 | Sept-2012 | |
| Marwa TPP | 2 | 500 | Nov-2012 | |||
| Korba West-III TPP | 1 | 500 | June-2012 | |||
| Bhaiyathan TPP Phase-I | 1 | 500 | Dec-2012 | |||
| IFFCO | 1 | 660 | Aug-2012 | |||
| IFFCO | 2 | 660 | Dec-2012 | |||
| 4 | Maharashtra | Khaperkheda | 5 | 500 | Sep-08 | commissioned on 05.08.2011 |
| Bhusawal Extn.TPP | 1 | 500 | Sept-2011 | |||
| Bhusawal Extn.TPP | 2 | 500 | Mar-2012 | |||
| JSW Ratnagiri TPP | 3 | 300 | - | commissioned on 06.05.2011 | ||
| Koradi TPS Extn. | 1 | 800 | Oct-2012 | |||
| Dhopawe TPP | 1 | 800 | Nov-2011 | |||
| Dhopawe TPP | 2 | 800 | May-2012 | |||
| Uran CCPP | Block-1 | 700 | Feb-2012 | |||
| Uran CCPP | Block-2 | 340 | May-2012 | |||
| Parli TPS (Replacement of 2*30) | 1 | 250 | Oct-2011 | |||
| Paras TPS (Replacement of 1*62.5) | 1 | 250 | Oct-2011 | |||
| Chandrapur TPS Extn. | 1 | 500 | Dec-2011 | |||
| Chandrapur TPS Extn. | 2 | 500 | May-2012 | |||
| 5 | Central Sector | SIPAT-I TPP | 3 | 660 | Feb-2012 | |
| Mauda TPP | 1 | 500 | 2011-12 | |||
