Generating Station
| STATE GENERATING STATIONS PLANNED IN GUJARAT | ||||||
| Sr No | State | Name of Power Projects | Unit No | Capacity (in MW) | Schedule date of Commissioning |
Actual Completion |
| 1 | Gujarat | Kutch Lignite Thermal Power Station | 4 | 75 | Jan-08 | |
| Sugen CCPP - Torrent Power | Block-1 | 370 | Apr-08 | |||
| Block-2 | 370 | Jun-08 | ||||
| Block-3 | 370 | Aug-08 | ||||
| ONGOING GENERATING STATION PROJECT IN WESTERN REGION | ||||||
| Sr No | State | Name of Power Projects | Unit No | Capacity (in MW) | Schedule date of Commissioning |
Actual Completion |
| 1 | Gujarat | Kutch Lignite Thermal Power Station | 4 | 75 | Jan-08 | |
| Sugen CCPP - Torrent Power | Block-1 | 370 | Apr-08 | |||
| Block-2 | 370 | Jun-08 | ||||
| Block-3 | 370 | Aug-08 | ||||
| Surat Lignite Power Expansion- GIPCL | 1 | 125 | Nov-08 | |||
| 2 | Madhya Pradesh | Amrakantak Thermal Power Station | 5 | 210 | Jan-08 | |
| 3 | Chatisgarh | Korba Thermal Power Station Ext- Stage-4 | 2 | 250 | Dec-07 | Dec-07 |
| Raigarh Theraml Power Plant (Ph I & II)- Jindal | 1 | 250 | Sep-07 | |||
| 2 | 250 | 2007-08 | ||||
| 3 | 250 | 2007-08 | ||||
| 4 | 250 | 2007-08 | ||||
| Pathadi Thermal Power Plant ( LANCO) | 1 | 300 | Sep-08 | |||
| 4 | Maharashtra | Ghatghar Hydro Power Station | 1 | 250 | 2007-08 | |
| 2 | 250 | 2007-08 | ||||
| Trombay Thermal Power Plant -TPC | 1 | 250 | Oct-08 | |||
| 5 | Central Sector | National Thermal Power Corporation Ltd. | ||||
| Sipat-II Thermal Power Plant | 4 | 500 | May-07 | |||
| 5 | 500 | Mar-08 | ||||
| Bhilai Thermal Power Plant ( Joint with SAIL) | 1 | 250 | Feb-08 | |||
| 2 | 250 | May-08 | ||||
