Gujarat Power System - Real-time Data (excluding DD and DNH wef 1/4/2009)
|
12:08:03 12-03-10 49.51Hz |
|||||||
| Station Name | Installed Capacity | Generation | Name | Allocation | Schedule | Drawal |
UI |
| Dhuvaran | 220 | 0 | Gujarat (C/S) | 2794 | 1341 | 1172 | -169 |
| Dhuvaran (Gas) | 219 | 201 | GUVNL | 1341 | 1201 | -140 | |
| Ukai | 850 | 605 | DGVCL |
1779.58 | 1747 | 1513 | -233 |
| Wanakbori | 1470 | 1416 | MGVCL | 1502.42 | 1068 | 1090 | 28 |
| Gandhinagar | 870 | 696 | UGVCL | 2235 | 1821 | 1863 | 45 |
| Sikka | 240 | 83 | PGVCL | 2955 | 2322 | 2538 | 216 |
| Kutch (Lignite) | 215 | 177 | TPAECo | 331 | 320 | -11 | |
| Utran (Gas) (I+II) | 135+375 | 492 | TPSECo | 460 | 456 | -3 | |
| Ukai (Hydro) | 305 | 0 | Schedule | Injection |
UI |
||
| Kadana (Hydro) | 242 | 0 | SUGEN | 1101 | 1115 | -14 | |
| GIPCL-1 | 145 (52) | 138 | |||||
| GIPCL-2 | 165 | 149 | UI Rate ( Rs. / Unit ) | 4.80 | |||
| Surat Lignite | 250 | 238 | |||||
| Akrimota | 250 | 197 | GSECL Total Generation | 3671 | |||
| GSEG | 156 | 139 | Private Total Generation | 3902 | |||
| GPEC | 655 | 601 | Gujarat Total Generation | 7591 | |||
| Essar | 515 (300) | 429 | Central Sector Drawal | 1172 | |||
| Essar+Bhandar(Injection) | 364 | ||||||
| WindFarm(GuvnlPurchase) |
1622 (818) |
169 | |||||
| TPAeco | 500 | 500 | |||||
| Sugen | 1147 | 1115 | |||||
| Adani Power | 330 |
313 |
|||||
| ssp(RBPH) | 1200 | 612 | |||||
| ssp(CHPH) | 250 |
70 |
Gujarat Catered MW | 8750 | |||
Note: Allocation of CPP and Central Sector is revised as per revised allocation received on 25th April 2008 and allocation of State generating station considered as received on 17th May 2007. Allocation of Sipat and Kahalgaon considered as per capacity synchronized.
Real time data shown on this website are indicative only out of commercial ambit.