Gujarat Power System - Real-time Data (excluding DD and DNH wef 1/4/2009)
|
23:44:11 04-02-12 49.85 Hz |
|||||||
| Station Name | Installed Capacity | Generation | Name | Allocation | Schedule | Drawal |
UI |
| Dhuvaran (Gas) | 219 | 86 | Gujarat (C/S) | 2754.88 | 1366 | 926 | -426 |
| Ukai | 850 | 830 | Guvnl | 1366 | 730 | -635 | |
| Wanakbori | 1470 | 1492 | Dgvcl(w) |
3373 | 1413 | 1541 | 128 |
| Gandhinagar | 870 | 649 | Mgvcl(w) | 1780 | 1071 | 1015 | -49 |
| Sikka | 240 | 0 | Ugvcl(w) | 3361 | 2061 | 2048 | -17 |
| Kutch (Lignite) | 290 | 232 | Pgvcl(w) | 4162 | 2836 | 2540 | -295 |
| Utran(Gas)(I+II) | 135+375 | 41+185 | Tpae(w) | 224 | 227 | 3 | |
| Ukai (Hydro) | 305 | 81 | Tpse(w) | 313 | 306 | -7 | |
| Kadana (Hydro) | 242 | 0 | Schedule | Injection |
UI |
||
| GIPCL-1 | 145 (52) | 127 | SUGEN | 408 | 611 | 203 | |
| GIPCL-2 | 165 | 0 | |||||
| Slpp(I+II) | 250+250 | 123+242 | |||||
| Akrimota | 250 | 21 | GSECL Total Generation | 3599 | |||
| GSEG | 156 | 93 | State owned IPP's Generation | 606 | |||
| GPEC | 655 | 176 | Other IPP's Generation | 1159 | |||
| Essar | 515 (300) | 158 | Torrent Power | 1059 | |||
| TPAeco | 500 | 448 | Gujarat Total Conventional Generation | 8026 | |||
| Essar+Bhandar(Injection) | -103 | ||||||
| Sugen | 1147 | 611 | Wind Generation | 272 | |||
| Adani(I+II) | 1320 (1000) +660 (500) |
825 + 1329 |
|||||
| ssp(RBPH) | 1200 | -2 | Central Sector Drawal | 926 | |||
| ssp(CHPH) | 250 |
30 |
|||||
| Gujarat Catered MW | 8931 | ||||||
Note:
[1] Discom schedules are displayed with proportionate wind farm (W/F) generation allocations.
[2] Allocations of CPP, Central Sector and State Generating stations effective from 01-March-2011
[3] Real time data shown on this website are indicative only out of commercial ambit.