Gujarat Power System - Real-time Data (excluding DD and DNH wef 1/4/2009)
|
00:42:12 01-08-10 50.07 Hz |
|||||||
| Station Name | Installed Capacity | Generation | Name | Allocation | Schedule | Drawal |
UI |
| Dhuvaran | 220 | 0 | Gujarat (C/S) | 2754.88 | 967 | 923 | -54 |
| Dhuvaran (Gas) | 219 | 2 | Guvnl | 967 | 1160 | 192 | |
| Ukai | 850 | 402 | Dgvcl(w) |
2488.84 | 1696 | 1582 | -113 |
| Wanakbori | 1470 | 811 | Mgvcl(w) | 1795.84 | 960 | 942 | -17 |
| Gandhinagar | 870 | 552 | Ugvcl(w) | 3354.56 | 1046 | 921 | -123 |
| Sikka | 240 | 170 | Pgvcl(w) | 3802.96 | 1591 | 1597 | 5 |
| Kutch (Lignite) | 290 | 169 | Tpae(w) | 183 | 175 | -8 | |
| Utran(Gas)(I+II) | 135+375 | 82+120 | Tpse(w) | 350 | 461 | 111 | |
| Ukai (Hydro) | 305 | 0 | Schedule | Injection |
UI |
||
| Kadana (Hydro) | 242 | 0 | SUGEN | 742 | 1082 | -340 | |
| GIPCL-1 | 145 (52) | 107 | |||||
| GIPCL-2 | 165 | 106 | |||||
| Slpp(I+II) | 250+250 | 127+149 | GSECL Total Generation | 2308 | |||
| Akrimota | 250 | 0 | State owned IPP's Generation | 615 | |||
| GSEG | 156 | 126 | Other IPP's Generation | 666 | |||
| GPEC | 655 | 432 | Torrent Power | 1560 | |||
| Essar | 515 (300) | 234 | Wind Generation | 156 | |||
| Essar+Bhandar(Injection) | 153 | ||||||
| TPAeco | 500 | 478 | Gujarat Total Generation | 5325 | |||
| Sugen | 1147 | 1082 | |||||
| Adani | 660 |
465 |
Central Sector Drawal | 923 | |||
| ssp(RBPH) | 1200 | 42 | |||||
| ssp(CHPH) | 250 |
30 |
Gujarat Catered MW | 6230 | |||
Note:
[1] Discom schedules are displayed with proportionate wind farm (W/F) generation allocations.
[2] Allocations of CPP, Central Sector and State Generating stations considered as received on 3rd April 2010.
[3] Real time data shown on this website are indicative only out of commercial ambit.