Home GUJARAT SYSTEM VOLTAGE PROFILE at 01:15:02 16-05-08
| STATION (400KV) | BUS VOLTAGES | STATION (220/132 KV) | BUS VOLTAGES |
| Asoj | 414 | Gondal | 227 |
| Chorania | 405 | Vartej | 221 |
| Kasor | 415 | Sikka 132 KV | 135 |
| Amreli | 400 | Panandhro | 229 |
| Jetpur | 408 | Anjar | 223 |
| Soja | 407 | Deodar | 223 |
| Wanakbori | 415 | Mehsana | 224 |
| Kansari | 391 | Palanpur | 229 |
| Vadavi | 416 | Dhansura | 223 |
|
Hadala |
409 | Jambuva | 231 |
| Haldarva | 225 | ||
| Vapi | 217 |