Factors Affecting Demand
Factors affecting electricithy demand provides supports to various constituents and power utlitities for forecastign their short term demand and operational planning for real time operator.
PERIOD FROM 4/2/08 TP 10/2/08
| Factors Responsible | Effect on Demand |
| Drastic Drop in Temperature | Cooling load affecting in night hours |
| Rain fall in Westeren & South Gujarat | Load Pattern Changed |
| Ravi Season in North Gujarat | Rise in Agriculture demand ( Period January, February ). At the end of February and beginning of March, demand will be higher as the crop cultivation time comers closer |
| 'Jeera' crop concentrated in Western Gujarat | Rise in Agricuture demand ( January to March ). Demand gradually increases as the crop cutlivation time comes closer. |
| Huge drop in temperature in Northen India | Cooling load decreases may cause in increase of frequency |
BBC Weather Forecast
All India Weather Forecast
All India Weekly weather Report
Cyclone Warning Issued by RSMC Bulletin
Latest Preliminary Earthquake Report
